Products
菜单
About
Contact us
- +86 18898540423
- marketing@bovintech.com
- 8th floor , Block C Bantian industrial High-Tech Park,Longgang District , Shenzhen China 518000.
Specification
Platform | Server | ||
Product Family | AMD EPYC™ | ||
Product Line | AMD EPYC™ 7002 Series | ||
CPU Cores | 64 | ||
Threads | 128 | ||
Max. Boost Clock | Up to 3.35GHz | ||
Base Clock
|
2.0GHz | ||
L3 Cache | 256MB | ||
CPU Socket | SP3 | ||
Socket Count | 1P/2P | ||
System Memory Type
|
DDR4 | ||
Memory Channels | 8 | ||
System Memory Specification | 3200MHz | ||
Per Socket Mem BW | 204.8 GB/s | ||
Product ID Boxed | 100-100000047WOF | ||
Product ID Tray | 100-000000047 | ||
Payment & Shipping Terms
|
Ordering Information
Part No.: AMD EPYC™ 7702P |
CPU Cores: 64 |
Product ID Tray: 100-000000047 |
Base Clock: 2.0GHz |
More Available Model
Part Number | Model | Part Number | Model | Part Number | Model |
100-000000139 | AMD EPYC™ 7F32 | 100-100000075 | AMD EPYC™ 7542 | 100-000000339 | AMD EPYC 7313P |
100-000000141 | AMD EPYC™ 7F72 | 100-000000136 | AMD EPYC™ 7532 | 100-000000312 | AMD EPYC 7763 |
100-000000055 | AMD EPYC™ 7H12 | 100-000000054 | AMD EPYC™ 7502 | 100-000000337 | AMD EPYC 7713P |
100-000000043 | AMD EPYC™ 7302 | 100-100000046 | AMD EPYC™ 7402 | 100-000000344 | AMD EPYC 7713 |
100-100000049 | AMD EPYC™ 7302P | 100-100000048 | AMD EPYC™ 7402P | 100-000000318 | AMD EPYC 7663 |
100-000000334 | AMD EPYC 7513 | 100-100000053 | AMD EPYC™ 7742 | 100-000000341 | AMD EPYC 7543P |
100-000000319 | AMD EPYC 7453 | 100-100000038 | AMD EPYC™ 7702 | 100-000000345 | AMD EPYC 7543 |
100-000000339 | AMD EPYC 7313P | 100-000000047 | AMD EPYC™ 7702P | 100-000000329 | AMD EPYC 7313 |
Similar Products
Leave a Message
We will call you back soon!